Inside the pack
Inside the Try All pack, you will find a selection of all our 8 delicious flavors of crackers, each carefully packaged in a sample pack of 45g each. The flavors included in the box are:
- Classic
- Nipattu
- Mathri
- Til-gud
- Onion Garlic
- Bhakarwadi
- Thepla
- Jeera
Assorted pack - 1Pouch (45g) x 8 Variants
Net weight - 360gms
We hope you enjoy trying all our flavors and finding your new favorites. Happy snacking!
Shelf Life
The crackers stay crunchy and fresh for upto 90 days from date of manufacturing in the pack. Once a pack opened store in an air tight container in a cool dry place.
We bake fresh crackers and ship them to you as quick as possible to make sure you can enjoy them for longer.
Classic Cracker
Rajgira Flour, Sanwa (Barnyard Millet), Sesame Seeds, Flax Seeds, Cold Pressed Sesame oil & Pink salt.
Allergens - Manufactured in a facility that processes Peanuts & Sesame.
Nutrition Facts Approx Values |
Per 100g |
Per Serving 22g |
|
Energy (kcal) | 457 kcal | 102.8 kcal | |
Total Fat | 17.9 g | 4 g | |
– Saturated fat | 2.4 g | 0.5 g | |
– MUFA+PUFA | 15.5 g | 3.5 g | |
– Trans fat | 0 g | 0 g | |
Carbohydrates | 60.7 g | 13.7 g | |
–Sugars | 3.5 g | 0.8 g | |
– Added Sugars | 0 g | 0 g | |
Dietary Fibre | 10 g | 2.3 g | |
Protein | 13.3 g | 3 g | |
Sodium | 640 mg | 140 mg |
Nipattu Cracker
Rajgira Flour, Roasted split chana dal, Peanuts, Sanwa (Barnyard millet), Sesame seeds, Cold-pressed Sesame oil, Curry leaves, Green chillies, Kashmiri red chillies & Pink salt.
Allergens - Manufactured in a facility that processes Peanuts & Sesame.
Nutrition Facts Approx Values |
Per 100g |
Per Serving 22 g |
|
Energy (kcal) | 469 kcal | 105.5 kcal | |
Total Fat | 19.8 g | 4.5 g | |
– Saturated fat | 4.2 g | 0.9 g | |
– MUFA+PUFA | 15.6 g | 3.5 g | |
– Trans fat | 0 g | 0 g | |
Carbohydrates | 57.5 g | 12.9 g | |
– Sugars | 3.4 g | 0.8 g | |
– Added Sugars | 0 g | 0 g | |
Dietary Fibre | 10.6 g | 2.4 g | |
Protein | 15.3 g | 3.4 g | |
Sodium | 690 mg | 155 mg |
Mathri Cracker
Rajgira Flour, Sesame Seeds, Sanwa (Barnyard Millet), Cold Pressed Sesame oil, Carom seeds (Ajwain) & Pink salt.
Allergens - Manufactured in a facility that processes Peanuts & Sesame.
Nutrition Facts Approx Values |
Per 100g |
Per Serving 22 g |
|
Energy (kcal) | 442 kcal | 99.5 kcal | |
Total Fat | 14.8 g | 3.3 g | |
– Saturated fat | 3.4 g | 0.8 g | |
– MUFA+PUFA | 11.4 g | 2.6 g | |
– Trans fat | 0 g | 0 g | |
Carbohydrates | 64.6 g | 14.5 g | |
– Sugars | 2.9 g | 0.7 g | |
– Added Sugars | 0 g | 0 g | |
Dietary Fibre | 8.1 g | 1.8 g | |
Protein | 13 g | 2.9 g | |
Sodium | 672 mg | 151.2 mg |
Jeera Cracker
Rajgira Flour, Sesame Seeds, Sanwa (Barnyard Millet), Cold Pressed Sesame oil, Cumin seeds (Jeera), Pink salt & Asafoetida (Hing).
Allergens - Manufactured in a facility that processes Peanuts & Sesame.
Nutrition Facts Approx Values |
Per 100g |
Per Serving 22 g |
|
Energy (kcal) | 442 kcal | 99.5 kcal | |
Total Fat | 14.8 g | 3.3 g | |
– Saturated fat | 3.4 g | 0.8 g | |
– MUFA+PUFA | 11.4 g | 2.6 g | |
– Trans fat | 0 g | 0 g | |
Carbohydrates | 64.6 g | 14.5 g | |
– Sugars | 2.9 g | 0.7 g | |
– Added Sugars | 0 g | 0 g | |
Dietary Fibre | 8.1 g | 1.8 g | |
Protein | 13 g | 2.9 g | |
Sodium | 672 mg | 151.2 mg |
Til-Gud Cracker
Rajgira Flour, Sesame Seeds, Jaggery (Desi Gud), Sanwa (Barnyard Millet), Cold Pressed Sesame oil & Pink salt.
Allergens - Manufactured in a facility that processes Peanuts & Sesame.
Nutrition Facts Approx Values |
Per 100g |
Per Serving 22 g |
|
Energy (kcal) | 467 kcal | 105 kcal | |
Total Fat | 19.3 g | 4.3 g | |
– Saturated fat | 3.2 g | 0.7 g | |
– MUFA+PUFA | 16.1 g | 3.6 g | |
– Trans fat | 0 g | 0 g | |
Carbohydrates | 58.6 g | 13.2 g | |
– Sugars | 10 g | 2.3 g | |
– Added Sugars | 8 g | 1.8 g | |
Dietary Fibre | 10 g | 2.3 g | |
Protein | 14.8 g | 3.3 g | |
Sodium | 480 mg | 108 mg |
Bhakarwadi Cracker
Rajgira Flour, Sesame Seeds, Jaggery (Desi Gud), Sanwa (Barnyard Millet), Cold Pressed Sesame oil, Desiccated coconut, Red chillii, Pink salt, Fennel seeds (Saunf), Raw mango powder (Amchur), Cumin seeds (Jeera), Coriander seeds (Dhana), Turmeric (Haldi) & Asafoetida (Hing)
Allergens - Manufactured in a facility that processes Peanuts & Sesame.
Nutrition Facts Approx Values |
Per 100g |
Per Serving 22 g |
|
Energy (kcal) | 470.5 kcal | 105.9 kcal | |
Total Fat | 19.7 g | 4.4 g | |
– of which Saturated fat | 9.5 g | 2.1 g | |
– MUFA+PUFA | 10.2 g | 2.3 g | |
– Trans fat | 0 g | 0 g | |
Carbohydrates | 60.5 g | 13.6 g | |
– Sugars | 11 g | 2.5 g | |
– Added Sugars | 8 g | 1.8 g | |
Dietary Fibre | 12 g | 2.7 g | |
Protein | 13 g | 2.9 g | |
Sodium | 630 mg | 141.8 mg |
Thepla Cracker
Rajgira Flour, Sesame Seeds, Sanwa (Barnyard Millet), Jaggery (Desi Gud), Cold Pressed Sesame oil, Fenugreek leaves (Kasuri methi), Red chillii, Pink salt, Coriander seeds (Dhana), Raw mango powder (Amchur), Turmeric (Haldi) & Asafoetida (Hing)
Allergens - Manufactured in a facility that processes Peanuts & Sesame.
Nutrition Facts Approx Values |
Per 100g |
Per Serving 22 g |
|
Energy (kcal) | 440 kcal | 99 kcal | |
Total Fat | 13.4 g | 3 g | |
– of which Saturated fat | 2 g | 0.5 g | |
– MUFA+PUFA | 11.4 g | 2.6 g | |
– Trans fat | 0 g | 0 g | |
Carbohydrates | 67.7 g | 15.2 g | |
– Sugars | 8 g | 1.8 g | |
– Added Sugars | 5 g | 1.1 g | |
Dietary Fibre | 10.2 g | 2.3 g | |
Protein | 12 g | 2.7 g | |
Sodium | 648 mg | 145.8 mg |
Onion Garlic Cracker
Rajgira Flour, Sesame Seeds, Sanwa (Barnyard Millet), Cold Pressed Sesame oil, Jaggery (Desi Gud), White Onion, Garlic, Pink salt & Paprika.
Allergens - Manufactured in a facility that processes Peanuts & Sesame.
Nutrition Facts Approx Values |
Per 100g |
Per Serving 22 g |
|
Energy (kcal) | 470 kcal | 105.8 kcal | |
Total Fat | 19 g | 4.3 g | |
– of which Saturated fat | 3.5 g | 0.8 g | |
– MUFA+PUFA | 15.5 g | 3.5 g | |
– Trans fat | 0 g | 0 g | |
Carbohydrates | 60.8 g | 13.7 g | |
– Sugars | 5.3 g | 1.2 g | |
– Added Sugars | 3.5 g | 0.8 g | |
Dietary Fibre | 8.2 g | 1.8 g | |
Protein | 14.3 g | 3.2 g | |
Sodium | 700 mg | 157.5 mg |
New beginnings are always better with a touch of good fortune. Sharing with you a special discount for first time buyers.
*Only applicable on our TRY ALL PACK.